Kite Optics
Kite Optics APC 50 Stabilized Binoculars
Kite Optics APC 50 Stabilized Binoculars
SKU: K280055
- Regular price
- Price: $1,799.00
- Regular price
- List Price:
- Sale price
- Price: $1,799.00
- Unit price
- / per
Couldn't load pickup availability
Share
PRODUCT DESCRIPTION
Engineered for resilience, the KITE APC 50 binoculars feature an IPX7 waterproof rating, sealed electronics, and nitrogen gas filling. These binoculars can withstand submersion up to 1 meter and thrive in the most humid regions on Earth, delivering unmatched performance in challenging conditions. - Kite Optics
The APC 50 Stabilized Binocular is the bridge between scanning and identifying. Available in 14x and 18x magnifications, these binoculars provide the reach typically reserved for spotting scopes, stabilized by Kite’s industry leading technology. You can now glass with high power precision from the shoulder, identifying the flick of an ear in heavy cover without ever touching a tripod.
When the situation is fluid and the terrain is demanding, you don’t have time to drop your pack and deploy a tripod. The APC 50 is designed for rapid deployment. It allows you to move, glass, and move again with an efficiency that traditional systems can’t match.
Why We Chose the APC 50 Stabilized Binoculars from Kite Optics: We chose the APC 50 for the hunter who values speed and reach as a combined advantage. The ED optical system delivers low-light clarity and zero chromatic aberration at 14x and 18x magnifications that are completely impossible to use handheld on conventional binoculars, the 2-degree stabilization correction angle makes it rock-steady from the shoulder in high wind or uneven terrain. Available in AA-powered (38-hour battery) and USB-C rechargeable Li-ion versions, both are IPX7 waterproof, nitrogen purged, and rated from -20°C to 55°C. When the hunt speeds up and the terrain demands mobility, the APC 50 is ready to move when you are. - HB Optics
| Specification | 14x50 AA | 18x50 AA | 14x50 Li-ion | 18x50 Li-ion |
|---|---|---|---|---|
| SKU | K280055 | K280079 | K280048 | K280062 |
| Magnification | 14x | 18x | 14x | 18x |
| Objective Lens | 50mm | 50mm | 50mm | 50mm |
| ED Optical System | Yes | Yes | Yes | Yes |
| Exit Pupil | 3.5mm | 2.77mm | 3.5mm | 2.77mm |
| Min. Close Focus | 5.5m | 5.5m | 5.5m | 5.5m |
| Field of View | 65 m/1000m | 65 m/1000m | 65 m/1000m | 65 m/1000m |
| FOV (degrees) | 3.7° | 3.7° | 3.7° | 3.7° |
| Apparent FOV | 49° | 61° | 49° | 61° |
| Eye Relief | 18mm | 15.5mm | 18mm | 15.5mm |
| Interpupillary Distance | 76-57mm | 76-57mm | 76-57mm | 76-57mm |
| Height | 210mm | 210mm | 210mm | 210mm |
| Width | 150mm | 150mm | 150mm | 150mm |
| Weight | 1014g (w/o battery) | 1020g (w/o battery) | 1009g | 1015g |
| Twilight Factor | 26.5 | 30 | 26.5 | 30 |
| Dioptric Compensation | ±3 | ±3 | ±3 | ±3 |
| Waterproof | IPX7 | IPX7 | IPX7 | IPX7 |
| Gas Filled | Yes | Yes | Yes | Yes |
| Functional Temperature | -20°C to 55°C | -20°C to 55°C | -20°C to 45°C | -20°C to 45°C |
| Light Transmission | 86% | 86% | 86% | 86% |
| Warranty | 30 years | 30 years | 30 years | 30 years |
| Stabilization Angle | 2° | 2° | 2° | 2° |
| Battery Life | 38 hrs | 38 hrs | 30 hrs | 30 hrs |
| Battery Type | 2x AA (not included) | 2x AA (not included) | Li-Ion integrated | Li-Ion integrated |
| Rechargeable | No | No | Yes (USB-C) | Yes (USB-C) |
| Tripod Thread | 1/4" | 1/4" | 1/4" | 1/4" |
| Handstrap | Yes | Yes | Yes | Yes |
